Related Keywords
rcp downloadsrcp license engine downloads
eclipse rcp license manager downloads
eclipse rcp license management downloads
Top Software Keywords
tool downloadsdigital downloads
adobe downloads
scanner downloads
pdf downloads
images downloads
image downloads
jpeg downloads
graphics downloads
bmp downloads
photo downloads
design downloads
processing downloads
color downloads
photoshop downloads
photos downloads
screen downloads
jpg downloads
graphic downloads
picture downloads
pictures downloads
zoom downloads
corel downloads
print downloads
utility downloads
video downloads
gif downloads
printing downloads
watermark downloads
paint downloads
Vista Download
Vista downloadVista antivirus download
Vista wallpaper download
Vista wallpapers download
Vista themes download
Vista pack download
Vista ultimate download
Vista home download
Vista basic download
Vista business download
Vista x64 download
Vista transformation download
Vista transformation pack download
Vista boot download
Vista dvd download
Vista sidebar download
Vista aero download
Vista product key download
Top Downloads
Top Rated
Navigation: Home
\ Graphic Apps
\ Other \ uDig
uDig2.0.0 by Jody Garnett |
|
Software Description:
uDig is a user-friendly desktop Internet GIS, a core element in an internet aware Geographic Information System. The application is an open source spatial data viewer / editor, that comes with a special emphasis on the OpenGIS standards for internet GIS, the Web Map Server and Web Feature Server standards. ...
type: Open Source
Download uDigcategories: spatial data viewer, spatial data editor, geospatial application, uDig, spatial data, viewer Add to Download Basket Report virus or spyware |
[ Zoom screenshot ] |
|
Software Info | |
Best Vista Download periodically updates pricing and software information of uDig full version from the publisher,
but some information may be out-of-date. You should confirm all information. Software piracy is theft, using crack, warez passwords, patches, serial numbers, registration codes, key generator, keymaker or keygen for uDig license key is illegal and prevent future development of uDig. Download links are directly from our mirrors or publisher's website, uDig torrent files or shared files from rapidshare, yousendit or megaupload are not allowed! |
|
Released: | November 22, 2018 |
Filesize: | 166.00 MB |
Platform: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 |
Install | Instal And Uninstall |
Add Your Review or Windows Vista Compatibility Report |
uDig- Releases History |
Software: | uDig 2.0.0 |
Date Released: | Nov 22, 2018 |
Status: | New Release |
Release Notes: | BUGFIXES #261 fix problem causing deadlock while copying features between the same shapefile layer #258 Fix issue causing always full layer export of abstract geometry types #253 fix NullPointerException during initial loading of ProjectExplorer #251 fix issue with empty geom while addingEdges is called #237 Map project file not deleted from file system fix locationtech [bug-168] #235 Problem with Map restoration from file system when reopening udig #234 IllegalStateException when closing udig while Map with MySQL layer is open #229 minor fix for duplicate legend entries for color ramp rasters #228 Features modification & copy/paste fails for shapefile layers #215 Fixed resulting pdf page size format |
Software: | uDig 1.4.0 |
Date Released: | Jan 7, 2014 |
Status: | New Release |
Release Notes: | Bug: [UDIG-1537] - Ensure Libs has correct source jars for GeoTools to aid debuggin [UDIG-1596] - WMS GetCapabilities does not attempt to use version 1.3.0 [UDIG-1866] - Printing prints black pages [UDIG-1935] - ProjectUIPlugin causes SWTException invalid thread access because of FeatureEditorExtensionProcessor [UDIG-1937] - NullPointerException on empty Layer and "View line orientation" [UDIG-1941] - Color Theming Error [UDIG-1945] - Eclipse General Wizards listed [UDIG-1948] - SDK does not resolve sources in net.refractions.udig.libs.source [UDIG-1952] - uDig License Change [UDIG-1958] - WMS GetFeatureInfo 1.3.0 Inconsistent Axis Order [UDIG-1960] - WMS 1.3.0 GetMap exceptions formats [UDIG-1967] - Problems in execution from Geoscript Console [UDIG-1968] - Image and PDF Export from Map is broken (An unexpected failure occurred: null) [UDIG-1976] - DnD into Layers view does not add Layer when Service already registered in Catalog |
Software: | uDig 1.3.1 |
Date Released: | Apr 24, 2012 |
Status: | New Release |
Release Notes: | New features: · Area of Interest support - define your area of interest based on CRS, current screen or a bookmark · Filter the Table view using the current area of interest - a great way to focus on what is on screen · Updated Info and Profile tool for raster data · Teradata support · Spatial Toolbox view allowing access to OMS3 processing; with tutorial! · New import and export formats: CSV and KML. · Checkout What is new page for details Usability Improvements: · New Tool Palette with easy to use Tool Options for quick access to preferences · New "cheatsheet" help system offering guide assistance to new users · Control Tool interaction with your layers with the ability to mark background layers Additional documentation: · Updated Walkthrough 1 and Walkthrough 2 for the new Tool Palette and Tool Options · Extensive update to online help including uDig Overview · New step by step Introduction to Spatial Toolbox · Updated What is new page |
Most popular rcp in Other downloads for Vista |
uDig 2.0.0 download by Jody Garnett
... a stand-alone application. uDig can be extended with RCP “plug-ins”. uDig can be used as a plug-in in an existing RCP application. The goal of uDig is to ...
type: Open Source
View Details
Download
categories: spatial data viewer, spatial data editor, geospatial application, uDig, spatial data, viewer |
uDig x64 1.4.0 download by Jody Garnett
... stand-alone application. uDig x64 can be extended with RCP “plug-ins”. uDig x64 can be used as a plug-in in an existing RCP application. The goal of uDig x64 is
type: Open Source
View Details
Download
categories: x64 spatial data viewer, x64 spatial data editor, x64 geospatial application, uDig x64, spatial data, x64 viewer, x64 |