Related Keywords
avi to mpeg free software downloadsavi to mpeg converter software downloads
avi to dvd burning software downloads
avi to mp4 converter software downloads
avi to wmv converter software downloads
avi to dvd converter software downloads
avi to mov converter software downloads
avi to mpeg software downloads
free avi to mpeg downloads
free avi to mpeg converter downloads
free convert avi to mpeg downloads
free transfer avi to mpeg downloads
avi to mpeg downloads
avi to mpeg converter downloads
avi to mpeg freeware downloads
avi to mpeg 1 downloads
avi to mpeg 2 downloads
avi to mpeg 4 downloads
avi to mpeg encoder downloads
avi to mpeg convertor downloads
Top Software Keywords
pascal downloadscompiler downloads
windows downloads
basic downloads
programming downloads
visual basic downloads
java downloads
development downloads
free download downloads
compile downloads
interpreter downloads
ide downloads
language downloads
automation downloads
vbscript downloads
assembler downloads
delphi downloads
lisp downloads
exe downloads
script downloads
tool downloads
games downloads
bat to exe downloads
write downloads
scripting downloads
html downloads
vbscript to exe downloads
sold downloads
doc reader downloads
qbasic downloads
Vista Download
Vista downloadVista antivirus download
Vista wallpaper download
Vista wallpapers download
Vista themes download
Vista pack download
Vista ultimate download
Vista home download
Vista basic download
Vista business download
Vista x64 download
Vista transformation download
Vista transformation pack download
Vista boot download
Vista dvd download
Vista sidebar download
Vista aero download
Vista product key download
Top Downloads
Top Rated
Navigation: Home
\ Development
\ Compilers & Interpreters \ Opticks
Opticks4.12.0 by Ball Aerospace & Technologies Corp. |
|
Software Description:
Opticks generates these products by analyzing signatures and data sets collected from specific technical sensors. Opticks presents data sets and signatures to the analyst using images and plots. The analyst then uses these views to manipulate the data and run algorithms to generate intelligence products. ...
type: Freeware
Download Optickscategories: GIS imagery, multi-spectral data, remote sensor application, remote sensor, GIS, imagery Add to Download Basket Report virus or spyware |
[ Zoom screenshot ] |
|
Software Info | |
Best Vista Download periodically updates pricing and software information of Opticks full version from the publisher,
but some information may be out-of-date. You should confirm all information. Software piracy is theft, using crack, warez passwords, patches, serial numbers, registration codes, key generator, keymaker or keygen for Opticks license key is illegal and prevent future development of Opticks. Download links are directly from our mirrors or publisher's website, Opticks torrent files or shared files from rapidshare, yousendit or megaupload are not allowed! |
|
Released: | September 26, 2014 |
Filesize: | 65.70 MB |
Platform: | Windows XP, Windows Vista, Windows Vista x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 10, Windows 10 x64 |
Install | Instal And Uninstall |
Add Your Review or Windows Vista Compatibility Report |
Opticks- Releases History |
Software: | Opticks 4.12.0 |
Date Released: | Sep 26, 2014 |
Status: | New Release |
Release Notes: | New Features The NITF Importer can now import NITF files with image segments containing JPEG2000 compressed data. (OPTICKS-279) Items on the Keyboard Shortcuts page of the Options dialog now provide visual indication whether the specified shortcut potentially conflicts with another keyboard shortcut. A new context menu for the item provides the capability to jump to the one or more conflicting shortcuts. (OPTICKS-789) Animations can now be moved from one animation controller to another via drag-and-drop on the Animation tab of the Session Explorer. (OPTICKS-829) A new importer and georeference plug-in are available to load and georeference MODIS L1B data. (OPTICKS-900) The Wavelengths tab in the Import Options dialog and Properties dialog for a raster element now displays band names instead of band number. (OPTICKS-900) The latitude/longitude display format in the GCP Editor can now be changed to any of the available formats. (OPTICKS-1396) |
Software: | Opticks 4.8.0 B15482 |
Date Released: | Jun 16, 2017 |
Status: | New Release |
Release Notes: | New Features: A new user option is available to specify the default AOI pixel selection tool. (OPTICKS-339) Errors when specifying options in the Export Options dialog are now reported to the user while the dialog is still open. (OPTICKS-520) A new user option has been added that enables the user to select whether or not the latitude/longitude layer will be created when a data set is georeferenced. It works with auto-georeference and batch or interactive execution of the Georeference plug-in. A new top level item, Georeference, has been added to the Tools/Options menu. It replaces the Import/Raster Element item that used to contain the auto-georeference options. The Georeference item consists of a Georeference section containing the "Create latitude/longitude layer" and "Display latitude/longitude layer" options, and an Auto-Georeference section that contains the "Automatically georeference on import" option, the "Use plug-in determined by the importer" option and the "Use best availab |
Software: | Opticks 4.8.0 |
Date Released: | Jan 26, 2012 |
Status: | New Release |
Release Notes: | New Features: · A new user option is available to specify the default AOI pixel selection tool. (OPTICKS-339) · Errors when specifying options in the Export Options dialog are now reported to the user while the dialog is still open. (OPTICKS-520) · A new user option has been added that enables the user to select whether or not the latitude/longitude layer will be created when a data set is georeferenced. It works with auto-georeference and batch or interactive execution of the Georeference plug-in. A new top level item, Georeference, has been added to the Tools/Options menu. It replaces the Import/Raster Element item that used to contain the auto-georeference options. The Georeference item consists of a Georeference section containing the "Create latitude/longitude layer" and "Display latitude/longitude layer" options, and an Auto-Georeference section that contains the "Automatically georeference on import" option, the "Use plug-in determined by the importer" option |
Most popular avi to mpeg free software in Compilers & Interpreters downloads for Vista |
Opticks 4.12.0 download by Ball Aerospace & Technologies Corp.
... is an expandable remote sensing and imagery analysis software platform that is free and open source. If you are interested you ... sensing tool on the market. Features: Free and open source Supports the following file formats: ...
type: Freeware
View Details
Download
categories: GIS imagery, multi-spectral data, remote sensor application, remote sensor, GIS, imagery |